Ìý
Staff Senate Meeting Agenda and Minutes, AY 2024-2025 | ||||
DATE | TIME | LOCATION |
AGENDA
|
MINUTES
|
All meeting times tentative and subject to change
|
||||
No July Meeting | - | - | - | - |
No August Meeting | - | - | - | - |
Wednesday, September 18, 2024 | 10 a.m. | ULIB 622 | ||
Wednesday, October 16, 2024 | 10 a.m. | ULIB 622 | ||
Wednesday, November 20, 2024 | 10 a.m. | ULIB 622 | [ as .PDF ] | |
Wednesday, December 18, 2024 | 10 a.m. | ULIB 622 | [ as .PDF ] | |
Wednesday, January 15, 2025 | 10 a.m. | ULIB 622 | [ as .PDF ] | [ as .PDF ] |
Wednesday, February 19, 2025 | 10 a.m. | ULIB 622 | [ as .PDF ] | [ as .PDF ] |
Wednesday, March 19, 2025 | 10 a.m. | ULIB 622 | [ as .PDF ] | [ as .PDF ] |
Wednesday, April 16, 2025 | 10 a.m. | ULIB 622 | [ as .PDF ] |
[ as .PDF ]
|
Wednesday, May 21, 2025 | 10 a.m. | ULIB 622 |
[ as .PDF ]
|
[ as .PDF ]
|
Ìý
Ìý
Ìý | Jul 2024 |
Aug 2024 |
Sep 2024 |
Oct 2024 |
Nov 2024 |
Dec 2024 |
Jan 2025 |
Feb 2025 |
Mar 2025 |
Apr 2025 |
May 2025 |
Ìý |
James Beinkemper | ÌýN/A | ÌýN/A | Present | Excused | Excused | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Eron Bethard | ÌýN/A | ÌýN/A | Present | N/A | N/A | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Medria Buford | ÌýN/A | ÌýN/A | Excused | Absent | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Erick Burton | ÌýN/A | ÌýN/A | Excused | Excused | Absent | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shane Dykes | ÌýN/A | ÌýN/A | Present | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Chance Eppinette | ÌýN/A | ÌýN/A | Present | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Michael Gammon | ÌýN/A | ÌýN/A | Present | Present | Excused | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Jessica Griggs | ÌýN/A | ÌýN/A | Present | Present | Absent | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shonnie Hall | ÌýN/A | ÌýN/A | Present | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Andrew Hardee | ÌýN/A | ÌýN/A | Present | Present | Excused | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Caitlyn Hilliard | ÌýN/A | ÌýN/A | Present | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Jennifer Huey | ÌýN/A | ÌýN/A | Present | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Sabrina McClain | ÌýN/A | ÌýN/A | Present | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dana Mejia | ÌýN/A | ÌýN/A | Present | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Danielle Tolbird | ÌýN/A | ÌýN/A | Present | Present | Excused | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Sara Webb | N/A | N/A | N/A | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Wesley Welch | ÌýN/A | ÌýN/A | Present | Present | Present | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
|
||||||||||||
Total Present | ÌýN/A | ÌýN/A |
14
|
13
|
10
|
-
|
-
|
-
|
-
|
-
|
-
|
Ìý |
Total Excused | ÌýN/A | ÌýN/A |
2
|
2
|
4
|
-
|
-
|
-
|
-
|
-
|
-
|
Ìý |
Total Absent | ÌýN/A | ÌýN/A |
0
|
1
|
2
|
-
|
-
|
-
|
-
|
-
|
-
|
Ìý |
Quorum? | ÌýN/A | ÌýN/A |
Yes
|
Yes
|
Yes
|
-
|
-
|
-
|
Ìý-
|
-
|
-
|
Ìý |
NOTES:
Ìý