Representation Legend:
AA=Academic Affairs           ATH/PR=Athletics/President's Office            BA=
Business Affairs
EVP=Executive Vice President           SA=Student AffairsÂ
NAME |
DEPARTMENT |
REPRESENTING |
COMMITTEE ASSIGNMENT |
Kelli Cole, President | Assessment/Evaluation | AA | Communications, Chair |
Kristi Davis, Vice President | Budget Office | BA | Elections, Chair |
Sabrina McClain, Secretary | Arts, Education, and Sciences | AA | Communications |
Katie Dawson, Parliamentarian | eÃÛ½ÛÖ±²¥ | AA | Staff Welfare |
Michael Davis, Past President | Facilities | BA | Communications |
Arely Castillo | Arts, Education, and Sciences | AA | Constitution and By-Laws |
Richard Duran | Athletics | ATH/PR | Communications |
Jarrod Breithaupt | Computing Center | EVP | Elections |
Jason Dunavant | Athletics | ATH/PR | Staff Welfare, Chair |
Chance Eppinette | Computing Center | EVP | Constitution and By-Laws |
Amy Estes | Controller's Office | BA | Constitution and By-Laws, Chair |
Russell Hollis | Counseling Center | SA | Elections |
Treina Landrum | Recreational Services | SA | Staff Welfare |
Meghan Mazza | Athletic Compliance | ATH/PR | Constitution and By-Laws |
Mary Schmeer | Recruitment and Admissions | EVP | Staff Welfare |
LIAISONS |
REPRESENTING |
Dr. Chris Gissendanner | Faculty Senate |
Ms. Melissa Ducote | Civil Service |
Mr. Marc Anthony Calhoun | Student Government Association |