Representation Legend:
AA=Academic AffairsÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý ATH/PR=Athletics/President's OfficeÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý Ìý BA=
Business Affairs
EVP=Executive Vice PresidentÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý SA=Student AffairsÌý
NAME |
DEPARTMENT |
REPRESENTING |
COMMITTEE |
Katie Dawson, President | eÃÛ½ÛÖ±²¥ | AA | Constitution and ByLaws |
Kristin Chandler,ÌýVice President | Career Connections | SA | Elections, Chair |
Erica Hopko, Secretary | Financial Aid | EVP | Communications, Chair |
Kristi Davis, Past President | Budget Office | BA | Staff Welfare |
Karen Witek, Parliamentarian | College of Arts, Education, and Sciences | AA | Constitution and ByLaws, Chair |
Deborah Beaver | Graduate School | AA | Staff Welfare |
Jarrod Breithaupt | Computing Center | EVP | Staff Welfare, Chair |
Kirby Campbell | Internal Audit | ATH/PR | Constitution and ByLaws |
Amy Estes | Controller's Office | BA | Elections |
Emerald McIntyre | Public Information | ATH/PR | Communications |
Christie Hemphill | Physical Plant | BA | Communications |
Katelin Hubbard | Executive Vice President | EVP | Communications |
Morgan Patrick | University Development | ATH/PR | Staff Welfare |
Melissa Rhodes | Financial Aid | EVP | Elections |
Allison Thompson | Assessment and Evaluation | AA | Constitution and ByLaws |
Emily Clark | Student Union Services | SA | Ìý |
LIAISONS |
REPRESENTING |
Dr. Chris Gissendanner | Faculty Senate |
Ms. Melissa Ducote | Civil Service |
Mr. Bryce Bordelon | Student Government Association |