NAME |
DEPARTMENT |
REPRESENTING |
TERM ENDS |
COMMITTEE |
Andrew Hardee, President | Residential Life Operations | Ìý | May 2024 | Ìý |
Meghan Olinger, Past President | Student Advocacy & Accountability | Ìý | May 2024 | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Chloe Beaver, Secretary | Assessment & Evaluation | Academic Affairs | May 2024 | Ìý |
Therese Fihiol | College of Arts, Education, & Sciences | Academic Affairs | May 2024 | Ìý |
Sabrina McClain | College of Arts, Education, & Sciences | Academic Affairs | May 2025 | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
James Beinkemper | Human Resources | Business Affairs | May 2025 | Ìý |
Shane Dykes | Facilities | Business Affairs | May 2025 | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Faith Wilson | Financial Aid Services | Enrollment Management & Univ. Rel. | May 2024 | Ìý |
Ahmaad Solmone | Recruitment | Enrollment Management & Univ. Rel. | May 2024 | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Sara Webb | Student Success Center | Information Serv. & Student Success | May 2024 | Ìý |
Eron Bethard | Student Success Center | Information Serv. & Student Success | May 2025 | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Cindy Foust | University Development | President/Athletics/Foundation | May 2024 | Ìý |
Sarah Siereveld | University Development | President/Athletics/Foundation | May 2024 | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý |
Dana Mejia, President-Elect | Residential Life Operations | Student Affairs | May 2024 | Ìý |
Chris Williams | Career & Student Development | Student Affairs | May 2024 | Ìý |
Ìý
SHARED GOVERNANCE LIAISONS |
REPRESENTING |
Dr. Janelle McDaniel | Faculty Senate |
David Hernandez | Student Government Association |