Students who earn qualifying scores on the Advanced Placement examinations will be awarded course credit as listed below if official scores are sent to ÃÛ½ÛÖ±²¥ from .
Ìý
AP Examination |
Minimum Score |
ÃÛ½ÛÖ±²¥ Equivalent |
Semester Hours |
---|---|---|---|
Biology | 3 | Biology 1001, 1009, 1010 | 7 |
Calculus AB | 3 | Mathematics 1013, 1031 | 7 |
Calculus BC | 3 | Mathematics 1032 | 4 |
Chemistry | 3 | Chemistry 1007, 1008 | 6 |
Computer Science A | 3 | Computer Science 2000 | 3 |
Economics: Macro | 3 | Economics 2001 | 3 |
Economics: Micro | 3 | Economics 2002 | 3 |
English Literature & Composition OR English Language & Composition |
3 | English 1001 | 3 |
4 | English 1001, 1002 | 6 | |
Environmental Science | 3 | Geosciences 2001 OR Biology 1001 | 3 |
French Language | 3 | French 1001, 1002 | 6 |
4 | French 1001, 1002, 2005 | 12 | |
Geography, Human | 3 | Geography 1003 | 3 |
German Language | 3 | German 1001, 1002, 2001, 2002 | 12 |
Government and Politics, U.S. | 3 | Political Science 2001 | 3 |
Government and Politics, Comparative | 3 | Political Science 1001 OR 2001 | 3 |
History, European | 3 | History 1012 | 3 |
History, U.S. | 3 | History 2001 ORÌý History 2002 | 3 |
4 | History 2001, 2002 | 6 | |
History, World | 3 | History 1011 OR History 1012 | 3 |
4 | History 1011, 1012 | 6 | |
Latin: Vergil | 3 | Latin 1001, 1002, 2001, 2002 | 12 |
Music Theory | 3 | Music 1002 | 3 |
Physics 1 | 3 | Physics 2003, 2009 | 4 |
Physics 2 | 3 | Physics 2004, 2010 | 4 |
Physics C: Mechanics | 3 | Physics 2007, 2009 | 4 |
Physics C: Electricity and Magnetism | 3 | Physics 2008, 2010 | 4 |
Psychology | 3 | Psychology 2001 | 3 |
Spanish Language | 3 | Spanish 1001, 1002 | 6 |
4 | Spanish 1001, 1002, 2005 | 12 | |
Statistics | 3 | Mathematics 1016 | 3 |
Ìý
Ìý
Ìý